Found in -- Unknown County -- County on 2544 S REVOLTA -- in Mesa Arizona, this property has 4 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 1997 and is currently available at $149,000.
For more information about MLS #4419774 or other homes for sale in the 85209 area of Mesa, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Ranch, Single-Family, Eco-Friendly, Single-Story, Pool, Private Pool, Pet-Friendly, Short Sale, Pre-Foreclosure, Agriculture Land |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Formal, Breakfast Bar, Ceiling Fan(s), 9+ Flat Ceilings |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Family Room, Den/Office, Great Room |
| Parking/Garage: | 2 Car Garage |
| Planned Community: | Superstition Springs |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $1,807 |
| Tax Year: | 2009 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | UCI Realty, L.L.C. |



